Lead Sponsor - Ladies Team | ||
Records Batting Club & Individual Bowling Club & Individual Fielding & Keeping
|
North East Midweek League Records 2010 - 2016
|
Matches Played | 92 | Players Used | 119 | |||
Matches Won | 61 | Matches Lost | 31 | |||
Runs Scored | 9952 for | 396 | Wickets | @ | 25.12 | |
Runs Against | 9291 | 549 | Wickets | @ | 16.92 | |
Most Appearances | 56 | Dave Waters | 2010-2016 | |||
Highest Score For | 201-1 | Whitley Bay | Home | 10/05/2016 | (14 ov) | |
188-0 | Blue Flame | Away | 11/06/2015 | (16 ov) | ||
Highest Score Against | 186-5 | Kirkwood | Home | 17/08/2016 | (14 ov) | |
Highest Score to Win | 154-3 | Kings Old Boys | Away | 23/05/2011 | (14 ov) | |
(Batting Second) | ||||||
Highest Score to Lose | 121-6 | Kings Old Boys | Away | 07/06/2010 | (14 ov) | |
(Batting First) | ||||||
Highest Score to Lose | 160-5 | Kirkwood | Home | 06/05/2014 | (14 ov) | |
(Batting Second) | ||||||
Lowest Score For (Full Innings) | 56 | Civil Service | Home | 01/08/2016 | (14 ov) | |
Lowest Score Against | 13 | Oddfellows | Away | 19/05/2010 | (14 ov) | |
Most Extras Given Away | 31 | Old Record Players | Away | 21/07/2014 | ||
Biggest Victory (Runs) | 130 | F.H.C.C | Away | 03/07/2012 | ||
Biggest Victory (Wickets) | 10 | Black Widows | Home | 22/06/2010 | ||
10 | Belmonte | Home | 03/05/2011 | |||
10 | Oceans | Home | 07/08/2012 | |||
10 | Oceans | Home | 11/06/2013 | |||
Biggest Defeat (Runs) | 113 | Kirkwood | Home | 17/08/2016 | (14 Ov) | |
Highest Scoring Tie | ||||||
Highest Partnership | 188 | A.Quarrell, J.Spiller | Blue Flame | Away | 11/06/2015 | |
Consecutive Wins | 13 | 2010 - 2011 | ||||
Most dismissals for Eagles same way | 10 | Bowled | F.H.C.C | Home | 20/06/2012 | |
Most dismissals by Eagles same way | 6 | Caught | Sage | Away | 13/05/2013 | |
All-Rounder | 69* 4-0-30-5 |
Jamie Spiller | Oceans | Away | 22/06/2015 | |
43* 4-0-27-5 |
Neil Pinnock | Adders | Home | 20/06/2014 |