Lead Sponsor - Ladies Team | ||
Records Batting Club & Individual Bowling Club & Individual Fielding & Keeping
|
Bowling Records
|
2.50 | 4-1-10-2 | J.Gardner | F.H.C.C | Away | 18/08/2011 |
2.75 | 4-0-11-3 | A.Parker | F.H.C.C | Away | 03/07/2012 |
4-0-11-1 | C.Moffatt | Civil Service | Away | 18/08/2011 | |
4-0-11-0 | B.Rafter | Oceans | Home | 07/08/2012 | |
3.00 | 4-0-12-4 | J.Schofield | F.H.C.C | Away | 18/08/2011 |
4-0-12-2 | I.Fazal | Belmont | Away (at Pont) | 05/07/2011 | |
3.25 | 4-0-13-2 | A.Denyer | Merz & McLellan | Away | 12/07/2011 |
3.50 | 4-0-14-5 | A.Denyer | F.H.C.C | Away | 03/07/2012 |
4-0-14-4 | A.Parker | Oceans | Home | 07/08/2012 | |
4-0-14-1 | J.Appleby | Belmont | Away (at Pont) | 05/07/2011 | |
4-0-14-1 | I.Fazal | Merz & McLellan | Away | 12/07/2011 | |
3.75 | 4-1-15-4 | C.Moffat | Belmont | Home | 03/05/2011 |
4-0-15-4 | B.Rafter | Civil Service | Away | 09/08/2012 | |
4-0-15-4 |
I.Smart |
Old Record Players |
Home |
27/05/2014 |
|
4.00 | 4-0-16-1 | M.Waters | Spitfires | Home | 26/07/2011 |