| 
          2XI Matches 2020 - Northumberland Tyneside Cricket League Division 5  | 
  
    |  | 
  
    | 
        
          | Captain | Jai Punia  | Played | 6 | Won | 5 | Lost | 1 | Tied |  | Cancelled |  | Abandoned |  |  | 
  
    |  | 
  
    | 
      
        | Date | Opposition | Venue | Result | Points | Score | Opp Score | Best Bat | Score | Best Bowl | Figures |  
        | 25-Jul | Seaton Burn | Away | Won 62 Runs | 29 | 193-7 | 131-9 | Y.Chauhan | 54* | A.Denyer | 6-1-32-3 |  
        | 01-Aug | Whitley Bay 1XI | Home | Won 46 Runs | 29 | 179 | 133 | T.Reeman | 80 | L.Cosgrove | 9-1-24-5 |  
        | 08-Aug | Civil Service | Home | Won 36 Runs | 30 | 183-9 | 147 | A.Punia | 82 | J.Gardner | 9-0-29-4 |  
        | 15-Aug | Percy Main 2XI | Away | Won 167 Runs | 30 | 275-2 | 108 | S.Taylor | 139* | A.Denyer | 9-1-23-4 |  
        | 22-Aug | Cowgate 2XI | Home | Won 5 Wickets | 29 | 140-5 | 137-9 | Y.Chauhan | 39 | K.Krishnan | 7-1-20-3 |  
        | 29-Aug | Newcastle City 2XI | Away | Lost 5 Wickets | 2 | 94 | 97-5 | Y.Chauhan | 24 | J.Gardner | 9-2-30-2 |  
        | 05-Sep | Cramlington | Away | Lost 4 Runs | 4 | 114-9 | 118-7 | A.Punia J.Gardner
 | 31 31
 | A.Denyer | 9-1-26-3 |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        | 18-Jul | Kirkley | Away | Won 6 Wickets |  | 127-4 | 124 | A.Punia | 55* | K.Krishnan | 8-3-24-3 |  | 
  
    |  | 
  
    
  
  
    |  | 
  
    |  | 
  
    
    
  
  
    | 
      
        | Score | Wicket | Opposition | Venue | Date | Batsman |  | Batsman |  |  
        | 208* | 3 | Percy Main | Away | 15-Aug | S.Taylor | 139* | H.Ash | 107* |  
        | 118 | 4 | Whitley Bay 1XI | Home | 01-Aug | T.Reeman | 80 | Y.Chauhan | 49 |  
        | 57 | 4 | Civil Service 1XI | Home | 08-Aug | A.Punia | 82 | K.Krishnan | 22 |  
        | 57 | 2 | Percy Main | Away | 15-Aug | S.Taylor | 139* | P.Chauhan | 19 |  
        | 50* | 8 | Seaton Burn | Away | 25-Ju | Y.Chauhan | 54* | J.Mole | 13* |  |  | 
  
    |  |  | 
  
  
    | 
      
        | Name | M | In | No | Runs | HS | 50 | 100 | 4s | 6s | Avge |  
        | T.Reeman | 1 | 1 | 0 | 80 | 80 | 1 | - | 15 | - | 80.00 |  
        | A.Punia | 3 | 3 | 0 | 138 | 82 | 1 | - | 13 | 3 | 46.00 |  
        | Y.Chauhan | 7 | 6 | 1 | 180 | 54* | 1 | - | 20 | 1 | 36.00 |  
        | K.Krishnan | 5 | 4 | 1 | 87 | 34 | - | - | 11 | - | 29.00 |  
        | H.Ash | 6 | 6 | 1 | 144 | 107* | - | 1 | 13 | 3 | 28.80 |  
        | J.Gardner | 6 | 6 | 1 | 59 | 31 | - | - | 5 | 3 | 11.80 |  
        | S.Taylor | 1 | 1 | 1 | 139 | 139* | - | 1 | 19 | 3 | --- |  | 
      
        | Name | M | In | No | Runs | HS | 50 | 100 | 4s | 6s | Avge |  
        | L.Cosgrove | 7 | 4 | 2 | 29 | 14 | - | - | 4 | - | 14.50 |  
        | J.Mole | 6 | 5 | 1 | 37 | 13* | - | - | 2 | - | 9.25 |  
        | D.Wright | 2 | 2 | 0 | 18 | 13 | - | - | 2 | - | 9.00 |  
        | P.Chauhan | 6 | 6 | 0 | 47 | 19 | - | - | 5 | - | 7.83 |  
        | J.Punia | 6 | 6 | 0 | 35 | 15 | - | - | 4 | - | 5.83 |  
        | C.Morgan | 5 | 3 | 0 | 14 | 14 | - | - | 1 | 1 | 4.67 |  
        | J.Dobbing | 3 | 2 | 0 | 7 | 5 | - | - | - | - | 3.50 |  
        | T.Morgan | 5 | 4 | 0 | 9 | 5 | - | - | - | - | 2.25 |  
        | A.Krishnan | 1 | 1 | 0 | 2 | 2 | - | - | - | - | 2.00 |  
        | A.Denyer | 7 | 3 | 3 | 17 | 11* | - | - | 1 | - | --- |  | 
  
    |  |  | 
  
  
    | 
      
        | Name | Over | Mdn | Runs | Wkt | Best | 3w | 5w | Econ | Avge |  
        | A.Denyer | 48.2 | 8 | 150 | 16 | 4-23 | 3 | - | 3.10 | 9.38 |  
        | L.Cosgrove | 48 | 6 | 156 | 15 | 5-24 | 1 | 1 | 3.25 | 10.40 |  
        | K.Krishnan | 38.1 | 11 | 101 | 8 | 3-20 | 1 | - | 2.65 | 12.63 |  
        | J.Gardner | 54 | 14 | 147 | 9 | 4-30 | 1 | - | 2.72 | 16.33 |  
        | J.Mole | 40 | 9 | 191 | 7 | 2-30 | - | - | 4.77 | 27.29 |  | 
      
        | Name | Over | Mdn | Runs | Wkt | Best | 3w | 5w | Econ | Avge |  
        | J.Punia | 7 | 0 | 19 | 2 | 1-9 | - | - | 2.71 | 9.50 |  
        | Y.Chauhan | 9 | 0 | 27 | 1 | 1-10 | - | - | 3.00 | 27.00 |  
        | D.Wright | 3 | 0 | 14 | 0 | 0-14 | - | - | 4.67 | --- |  
        | H.Ash | 2 | 1 | 4 | 0 | 0-4 | - | - | 2.00 | --- |  | 
  
    |  | 
  
  
    | 
      
        | 3 | A.Denyer,  J.Punia |  
        | 2 | K.Krishnan, T.Morgan, L.Cosgrove, D.Wright |  
        | 1 | H.Ash, J.Mole, Y.Chauhan |  |  | 
  
    |  |  | 
  
    
    |  | 
  
    | 
      
        | Name | Mch | Ctch | Stump | Byes | Total |  
        | T.Morgan | 1 | 3 | 1 | 7 | 4 |  
        | C.Morgan | 5 | 2 | 2 | 28 | 4 |  
        | J.Dobbing | 1 |  |  | 5 |  |  |  |