Photos Club Records Players Current Season Match Information News Menu
Lead Sponsor - Ladies Team

 

Batting

Club & Individual
Scores over 70
Century Partnerships
Highest for all Wickets
Number of Partnerships
Runs in a Season
500 Career Runs

Bowling

Club & Individual
5 Wicket Matches
Wickets in a Season
50 Career Wickets
Economic Spells

Fielding & Keeping

Fielding Records
Catches in Season
Catches in Career
Dimissals in Season
Dismissals in Career
Run Outs

 

Economic Bowling Spells in Midweek Matches of less than 2 per over (Minimum 5 overs)
1950 - 2013

6-4-2-2 D.DeVere St. Mary's Hospital Away 04/06/1979 0.33
6-4-3-3 D.Hounsome M.O.S.S Home 19/06/1968 0.50
6-4-4-5 A.Varley St.George's Rovers Away 17/06/1987 0.67
6-3-5-1 G.Russell St. Mary's Hospital Home 12/05/1978 0.83
11-4-11-6 (22 Over) J.Hughes M.N.I Away 24/05/1951 1.00
6-2-6-3 J.Kirton D.H.S.S Away 03/08/1977 1.00
6-2-6-2 F.W.Patton Gosforth Grammar School Home 23/06/1953 1.00
5-1-5-3 R.Fairweather Belsay Away 26/05/1971 1.00
5-3-5-0 (22 Over) F.W.Patton Fenham Barracks Home 09/06/1953 1.00
8.4-4-9-5 J.Hughes Gosforth Grammar School Away 17/05/1951 1.05
11-5-12-7 (22 Over) R.Morris Benwell Home 27/07/1973 1.09
6-3-7-1 H.Wright St. Mary's Hospital Home 25/05/1983 1.17
6-2-7-1 J.Oliver Bates Cottages Away 20/07/1983 1.17
5-1-6-3 J.W.Parker Kirkley Home 29/06/1950 1.20
5-1-6-3 A.Varley Gosforth Golf Club Home 01/07/1998 1.20
5-3-6-2 R.Fairweather Northern Electric Home 26/07/2000 1.20
5-2-6-2 M.Tallentyre Percy Main Home 11/07/2013 1.20
5-3-6-0 B.Chappell St.George's Rovers Away 24/05/2000 1.20
8-3-10-6 (24 Over) R.Edmunds Kirkley Away 22/06/1954 1.25
8-2-10-5 F.Woodruff Gosforth Grammar School Away 17/05/1951 1.25
9-4-12-4 (22 Over) F.W.Patton St.Nicholas Hospital Home 05/07/1955 1.33
6-1-8-4 J.Clark D.H.S.S Away 21/05/1975 1.33
6-1-8-3 H.Wright Kirkley Away 14/05/1986 1.33
6-0-8-3 P.Murphy D.H.S.S Away 26/05/1976 1.33
6-3-8-2 H.Wright Blue Star Home 22/06/1983 1.33
6-3-8-1 H.Wright St.George's Rovers Home 15/06/1983 1.33
6-0-8-1 R.Fairweather Hebburn Home 21/05/1997 1.33
5-1-7-4 A.Varley Bates Welfare Away 11/07/2001 1.40
11-2-16-4 (22 Over) G.Robson Gosforth Grammar School Away 01/06/1954 1.45
6-2-9-3 G.Russell Belsay Away 11/06/1979 1.50
6-0-9-3 D.DeVere George Angus Home 10/05/1978 1.50
6-2-9-2 P.Murphy Mitford Away 28/07/1976 1.50
6-2-9-2 J.Charleton St. Mary's Hospital Away 23/06/1978 1.50
6-2-9-2 J.Oliver Stobswood Home 28/06/1985 1.50
6-2-9-2 H.Wright Kirkley Home 09/07/1986 1.50
6-0-9-2 J.Hill Bates Cottages Away 11/08/1993 1.50
6-3-9-0 J.Charleton Percy Main Home 14/07/1976 1.50
5-3-8-1 R.King Northern Electric Away 07/06/2000 1.60
5-1-8-1 R.Fairweather Bates Welfare Away 11/07/2001 1.60
5.3-0-9-3 M.Thickett P.T.E Home 27/06/1979 1.64
9-0-15-1 F.W.Patton Kirkley Home 21/07/1953 1.67
6-2-10-4 H.Wright Belsay Home 27/07/1983 1.67
6-2-10-4 C.Barlow Morpeth Away 15/07/2004 1.67
6-2-10-3 J.T.Harrison Benwell Hill Away 02/07/1971 1.67
6-2-10-2 J.T.Harrison Blagdon Park Home 25/07/1972 1.67
6-1-10-3 J.Oliver St.George's Rovers Home 28/05/1986 1.67
6-1-10-2 D.DeVere St. Mary's Hospital Away 23/06/1978 1.67
6-0-10-2 H.Wright St.George's Rovers Away 13/06/1984 1.67
6-2-10-1 D.Gibson D.H.S.S Away 14/06/1978 1.67
6-0-10-1 R.Fairweather Blue Star Away 05/07/1978 1.67
6-0-10-0 H.Wright St.George's Rovers Home 28/05/1986 1.67
6-0-10-0 S.Taylor Newcastle City Away 27/05/2003 1.67
10-3-17-3 J.Hughes R.V.I Home 26/07/1950 1.70
5-2-9-4 J.Charleton P.T.E Away 11/07/1979 1.80
5-1-9-4 C.M.Watts Gosforth Nomads Away 05/07/1972 1.80
5-2-9-2 J.Gardner Backworth Home 04/07/2002 1.80
5-0-9-2 U.Mahmood South Northumberland Away 23/07/2015 1.80
5-2-9-1 B.Chappell Northern Electric Away 07/06/2000 1.80
5-1-9-1 T.Oliver Wallsend Away 13/06/1990 1.80
5-1-9-1 C.Barlow Benwell & Walbottle Away 05/06/2003 1.80
5-0-9-1 G.Appleby Belsay Home 01/08/1984 1.80
6-1-11-7 S.Eglintine Morpeth Home 06/05/2004 1.83
6-1-11-3 C.M.Watts D.H.S.S Home 16/07/1975 1.83
6-2-11-2 J.Hill Heaton Home 28/07/1993 1.83
6-2-11-2 J.Hill Kirkley Home 23/07/1997 1.83
6-1-11-2 A.Lawson Kirkley Away 07/06/1995 1.83
6-1-11-2 J.Appleby Newcastle City Away 13/06/2002 1.83
6-0-11-2 R.Fairweather Blagdon Park Home 20/05/1975 1.83
6-0-11-1 A.Varley Belsay Home 29/07/1987 1.83
6-1-11-0 H.Wright St.Mary's Hospital Home 18/05/1983 1.83