Photos Club Records Players Current Season Match Information News Menu
Lead Sponsor - Ladies Team

 

Club Records
Biggest Wins and Defeats
League Results Summary

Batting

Individual Records
Centurions

Century Partnerships
Highest for all Wickets
Number of Partnerships
400 Runs in a Season
1000 Runs in Career

Bowling

Individual Records
7 + wickets
6 + wickets (over limits)
Economic Spells
40 Wickets in a Season
100 Wickets in Career

Fielding & Keeping

Fielding Records
10 Catches in Season
Career League Catches
Career Cup Catches
15 Dismissals in Season
Career League Dismissals
Career Cup Dismissals
Career League Run Outs

50 & 5 wickets in match
500 & 50 in season

 

1XI League Catches

  Name Matches Catches
1 A.Morgan 552 205
2 J.Oliver 359 136
3 P.Ottaway 250 123
4 S.Taylor 302 117
5 J.Appleby 327 102
6 C.M.Watts 328 86
7 R.Fairweather 379 82
8 J.Gardner 315 81
9 J.Jessop 226 70
10 M.Barlow 200 64
11 J.Kirton 173 60
12 R.Shuttleworth 178 58
13 Iftikhaar Fazal 156 50
14 H.Wright 145 49
15 B.Harris 124 46
16 W.Roddham 97 41
17 D.Waters 180 41
18 D.McGregor 286 40
19 B.O'Brien 59 39
20 P.Chrisp 117 36
21 R.McGregor 69 34
22 J.T.Harrison 116 34
23 J.Ealey 102 33
24 A.Kennedy 172 33
25 J.Horrocks 92 32
26 M.Davison 76 31
27 G.Appleby 118 31
28 B.Elliott 41 30
29 A.Murphy 80 30

1XI League Catches in NTSL
(2002 - 2017)

  Name Matches Catches
1 S.Taylor 192 79
2 J.Appleby 230 68
3 W.Ritzema 103 49
4 J.Gardner 174 40
5 A.Morgan 127 39
6 J.Ealey 102 33
7 I.Fazal 76 28
8 M.Clarke 57 26
9 E.Common 98 21
10 H.Wright 82 19
11 J.Ritzema 38 18
12 M.Darwood 79 17
13 J.Davidson 33 17
14 A.Quarrell 36 17

Updated after 2022 Season
Italics represent current players