| 
          3XI Matches 2023 - Northumberland Tyneside Cricket League Restricted Division  | 
  
    |  | 
  
    | 
        
          | Captain | Simon Raw  | Played | 14 | Won | 11 | Lost | 1 | Tied |  | Abandoned |  | Cancelled | 2 | Drawn |  |  | 
  
    |  | 
  
    | 
      
        | Date | Opposition | Venue | Result | Points | Score | Opp Score | Best Bat | Score | Best Bowl | Figures |  
        | 20-Apr | Monkseaton | Away | Lost 1 Run | 1 | 65-7 | 66-6 | A.Graves | 14* | G.Singh | 2-0-3-3 |  
        | 27-Apr | Newcastle City | Home | Won 47 Runs | 10 | 126-3 | 79-7 | H.Ash | 60 | O.Parker | 4-0-25-3 |  
        | 04-May | Percy Main | Away | Won 30 Runs | 7 | 80-6 | 50-3 | M.Hunsley | 30* | P.Singh | 4-0-7-2 |  
        | 11-May | Ashington Rugby | Away | Cancelled Rain | 2 |  |  |  |  |  |  |  
        | 18-May | Seaton Burn | Home | Won 58 Runs | 9 | 139-2 | 81-4 | S.Raw | 61* | A.Smith | 3-0-15-2 |  
        | 25-May | Stocksfield | Away | Won 125 Runs | 10 | 187-2 | 62-9 | C.Kalluri | 53* | J.Wiles | 4-0-10-3 |  
        | 01-Jun | Cramlington | Home | Won 18 Runs | 9 | 174-1 | 156-6 | N.Stanley | 86* | P.Singh | 5-1-21-3 |  
        | 08-Jun | Monkseaton | Home | Won 73 Runs | 10 | 157-6 | 84-7 | P.Chauhan | 60 | O.Parker | 5-0-20-2 |  
        | 15-Jun | Newcastle City | Away | Won 10 Wickets | 10 | 85-0 | 81 | M.Hunsley | 41* | O.Parker | 4.3-0-8-3 |  
        | 22-Jun | Percy Main | Home | Won 143 Runs | 10 | 193-1 | 51-8 | Y.Chauhan | 91* | A.Smith | 2-1-9-3 |  
        | 29-Jun | Ashington Rugby | Home | Won 7 Runs | 9 | 152-4 | 145-4 | A.Graves | 58 | K.Krishnan | 2-0-4-1 |  
        | 06-Jul | Seaton Burn | Away | Won 5 Runs | 9 | 102-5 | 97-9 | M.Hunsley | 33 | M.Cullen | 5-0-30-3 |  
        | 13-Jul | Stocksfield | Home | Won 56 Runs | 10 | 157-3 | 101 | A.Graves | 76 | G.Singh | 4-0-27-2 |  
        | 20-Jul | Cramlington | Away | Cancelled Rain | 2 |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        | Ian Appleby Cup |  |  |  |  |  |  |  |  |  
        |  | Bye |  |  |  |  |  |  |  |  |  |  
        | 22-May | Percy Main | Home | Won 27 Runs |  | 122-2 | 95 | M.Hunsley | 43 | V.Martin | 2-0-13-2 |  
        | 19-Jul | Newcastle City | Away | Postponed Rain |  |  |  |  |  |  |  |  
        | 26-Jul | Newcastle City | Away | Postponed Rain |  |  |  |  |  |  |  |  
        | 03-August | Newcastle City | Away | Postponed Rain |  |  |  |  |  |  |  |  
        | 17-August | Newcastle City | Away | Lost 3 Wickets |  | 78 | 79-7 | S.Raw | 25 | P.Singh | 4-0-8-3 |  | 
  
    |  | 
  
    
  
  
    |  | 
  
    |  | 
  
    
    
  
  
    | 
      
        | Score | Wicket | Opposition | Venue | Date | Batsman |  | Batsman |  |  
        | 149 | 1 | Cramlington | Home | 01-Jun | Y.Chauhan | 74 | N.Stanley | 86* |  
        | 131* | 2 | Percy Main | Home | 22-Jun | S.Raw | 59* | Y.Chauhan | 91* |  
        | 121 | 1 | Seaton Burn | Home | 18-May | S.Raw | 61* | M.Hunsley | 59 |  
        | 107 | 2 | Stocksfield | Home | 13-Jul | A.Graves | 76 | V.Chauhan | 52 |  
        | 93 | 1 | Newcastle City | Home | 27-Apr | H.Ash | 60 | M.Hunsley | 42* |  
        | 87 | 1 | Ashington Rugby | Home | 29-June | S.Raw | 45 | A.Graves | 58 |  
        | 85* | 1 | Newcastle City | Away | 15-Jun | S.Raw | 34* | M.Hunsley | 41* |  
        | 60 | 5 | Monkseaton | Home | 08-Jun | C.Kalluri | 28* | G.Singh | 31 |  
        | 59 | 3 | Stocksfield | Away | 25-May | P.Chauhan | 50 | C.Kalluri | 53 |  
        | 59 | 2 | Monkseaton | Home | 08-Jun | M.Hunsley | 19 | P.Chauhan | 60 |  
        |  |  |  |  |  |  |  |  |  |  | 
        
          | Score | Wicket | Opposition | Venue | Date | Batsman |  | Batsman |  |  
          | 53 | 1 | Percy Main | Home | 22-May | M.Hunsley | 43 | M.Lumb | 22 |  | 
  
    |  |  | 
  
  
    | 
      
        | Name | M | In | No | Runs | HS | 30 | 50 | 4s | 6s | Avge |  
        | M.Hunsley | 9 | 9 | 5 | 293 | 59 | 5 | 1 | 35 | 2 | 73.25 |  
        | N.Stanley | 3 | 3 | 1 | 131 | 86* | 1 | 1 | 14 | 2 | 65.50 |  
        | A.Graves | 4 | 4 | 1 | 150 | 76 | - | 2 | 17 | 2 | 50.00 |  
        | S.Raw | 12 | 11 | 4 | 286 | 61* | 2 | 2 | 29 | 4 | 40.86 |  
        | P.Chauhan | 10 | 8 | 2 | 197 | 60 | 1 | 2 | 23 | - | 32.83 |  
        | C.Kalluri | 7 | 4 | 1 | 83 | 53 | - | 1 | 12 | - | 27.67 |  
        | G.Singh | 12 | 4 | 1 | 75 | 31 | 1 | - | 11 | - | 25.00 |  
        | J.Denham | 14 | 12 | 3 | 106 | 26 | - | - | 14 | - | 11.78 |  | 
      
        | Name | M | In | No | Runs | HS | 30 | 50 | 4s | 6s | Avge |  
        | Y.Chauhan | 3 | 2 | 1 | 165 | 91* | - | 2 | 17 | 9 | 165.00 |  
        | H.Ash | 1 | 1 | 0 | 60 | 60 | - | 1 | 4 | 4 | 60.00 |  
        | V.Chauhan | 8 | 2 | 1 | 52 | 52 | - | 1 | 6 | - | 52.00 |  
        | K.Krishnan | 2 | 2 | 1 | 15 | 12 | - | - | 1 | - | 15.00 |  
        | M.Lumb | 2 | 2 | 1 | 22 | 22 | - | - | 1 | - | 11.00 |  
        | A.Krishnan | 5 | 3 | 0 | 17 | 12 | - | - | 2 | - | 5.67 |  
        | A.Denyer | 9 | 1 | 1 | 4 | 4* | - | - | 1 | - | --- |  
        | Kobe Wiles | 4 | 1 | 0 | 3 | 3 | - | - | - | - | 3.00 |  
        | A.Smith | 4 | 1 | 1 | 1 | 1* | - | - | - | - | --- |  
        | J.Wiles | 9 | 1 | 0 | 1 | 1 | - | - | - | - | 1.00 |  
        | M.Cullen | 5 | 1 | 0 | 0 | 0 | - | - | - | - | 0.00 |  
        | P.Singh | 13 |  |  |  |  |  |  |  |  |  |  
        | O.Parker | 13 |  |  |  |  |  |  |  |  |  |  
        | A.Naisbitt | 2 |  |  |  |  |  |  |  |  |  |  
        | D.Grundy | 1 |  |  |  |  |  |  |  |  |  |  
        | V.Martin | 1 |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  | 
  
  
    | 
      
        | Name | Over | Mdn | Runs | Wkt | Best | 3w | 5w | Econ | Avge |  
        | J.Wiles | 31 | 3 | 110 | 13 | 3-10 | 2 | - | 3.55 | 8.46 |  
        | P.Singh | 55 | 5 | 214 | 18 | 3-8 | 2 | - | 3.89 | 11.89 |  
        | M.Cullen | 21 | 0 | 112 | 9 | 3-30 | - | - | 5.33 | 12.44 |  
        | O.Parker | 59.3 | 2 | 237 | 18 | 3-8 | 2 | - | 3.98 | 13.17 |  
        | G.Singh | 33 | 3 | 155 | 8 | 3-3 | 1 | - | 4.70 | 19.38 |  | 
      
        | Name | Over | Mdn | Runs | Wkt | Best | 3w | 5w | Econ | Avge |  
        | A.Smith | 8 | 1 | 36 | 7 | 3-9 | 1 | - | 4.50 | 5.14 |  
        | K.Krishnan | 4 | 0 | 16 | 3 | 2-12 | - | - | 4.00 | 5.33 |  
        | V.Martin | 2 | 0 | 13 | 2 | 2-13 | - | - | 6.50 | 6.50 |  
        | D.Grundy | 3 | 0 | 16 | 2 | 2-16 | - | - | 5.33 | 8.00 |  
        | C.Kalluri | 5 | 2 | 10 | 1 | 1-0 | - | - | 2.00 | 10.00 |  
        | A.Krishnan | 5 | 0 | 35 | 2 | 1-10 | - | - | 7.00 | 17.50 |  
        | V.Chauhan | 18 | 0 | 101 | 3 | 2-22 | - | - | 5.61 | 33.67 |  
        | K.Wiles | 10 | 0 | 72 | 1 | 1-27 | - | - | 7.20 | 72.00 |  
        | A.Naisbitt | 4 | 0 | 16 | 0 | 0-5 | - | - | 4.00 | --- |  | 
  
    |  | 
  
  
    | 
      
        | 5 | Y.Chauhan |  
        | 4 | J.Denham, K.Krishnan |  
        | 3 | G.Singh, M.Cullen, S.Raw |  
        | 2 | A.Krishnan, J.Wiles, A.Smith, P.Chauhan, |  
        | 1 | P.Singh, O.Parker,  M.Hunsley, A.Graves |  | 
      
        | 2 | M.Cullen, |  
        | 1 | M.Hunsley, O.Parker, S.Raw, J.Denham |  | 
  
    |  |  | 
  
    
    |  | 
  
    | 
      
        | Name | Mch | Ctch | Stump | Byes | Total |  
        | A.Denyer | 9 | 1 | 3 | 29 | 4 |  
        | N.Stanley | 1 | 1 | 1 | 5 | 2 |  
        | S.Raw | 2 | 1 | 1 | 4 | 2 |  
        | H.Ash | 1 | 1 |  | 2 | 1 |  
        | L.Wintrip | 1 |  |  | 5 |  |  |  |