Photos Club Records Players Current Season Match Information News Menu

 

Lead Sponsor - Ladies Team

 

 

1XI 1991 - Northumberland Premier League

1XI 1991 2XI Midweek Friendly
 
Captain Andy Morgan
Played
22
Won
16
Lost
4
Tied
Cancelled
1
Abandoned
1
Date Opposition Venue Result Points Score Opp Score Best Bat Score Best Bowl Figures
27-Apr Wallsend Away Won 78 Runs 20 174-7 96 B.Elliott 87 J.Oliver 4-20
04-May Ellington Home Won 23 Runs 17 103 80 J.Horrocks 43 J.Kirton 4-19
11-May Belsay Home Won 138 Runs 20 251-1 113 B.Elliott 139* J.Oliver 3-31
18-May D.H.S.S Away Won 9 Wkts 20 166-1 165 B.Elliott 102* J.Oliver 4-24
25-May Newcastle City Home Won 7 Wkts 20 120-3 119 B.Elliott 44 J.Oliver 4-43
27-May Warkworth Away Lost 9 Wkts 2 133 134-1 B.Elliott 90 B.Elliott 1-18
01-Jun Corbridge Away Won 59 Runs 19 155 96 B.Elliott 60 J.Kirton 4-19
08-Jun Bedlington Home Won 6 Wkts 18 196-4 193-7 J.Horrocks 68* J.Kirton 3-57
15-Jun Newcastle City Away Won 16 Runs 20 182-6 166 J.Horrocks 72 R.Fairweather 7-40
22-Jun Kirkley Home Won 6 Wkts 18 168-4 167-6 B.Elliott 94* B.Elliott 4-59
29-Jun Bomarsund Away Won 15 Runs 20 181-9 166 J.Horrocks 88 J.Kirton 5-72
06-Jul Bates Cottages Home Won 44 Runs 19 205-9 161-9 A.Morgan 64 B.Elliott 5-42
13-Jul Corbridge Home Won 84 Runs 20 172 88 M.Lynch 41 R.Fairweather 4-24
20-Jul Belsay Away Rain 4            
27-Jul  Warkworth Home Lost 44 Runs 7 182-7 226-9 B.Elliott 39 J.Kirton 5-81
03-Aug Bates Cottages Away Won 118 Runs 20 184-8 66 B.Elliott 90* L.Bray 6-36
10-Aug Bomarsund Home Lost 135 Runs 3 80 215-9 A.Morgan 28 B.Elliott 5-50
17-Aug D.H.S.S Home Won 6 Wkts 19 161-4 158-8 B.Elliott 93 A.Morgan 3-25
24-Aug Bedlington Away Lost 5 Wkts 3 129 134-5 P.Ottaway 48* B.Elliott 3-22
31-Aug Wallsend Home Won 82 Runs 20 160 78 B.Elliott 48 J.Kirton 7-14
07-Sep Ellington Away Won 89 Runs 20 197-9 108 L.Bray 45* B.Elliott 4-23
14-Sep Kirkley Away Abandoned 5   86-4     L.Bray 2-17
                     
Cup                    
28-Apr Tynedale Away Lost 96 Runs Cup 147 243-3 A.Morgan 33 A.Morgan 1-22
21-May Whitley Bay Home Won 14 Runs Cup 155-1 141-4 B.Elliott 91* J.Oliver 2-51
04-Jun D.H.S.S Home Won 26 Runs Cup 122-6 96-7 B.Elliott 39 J.Oliver 6-40
09-Jun Bates Cottages Away Lost 52 Runs Cup 115 167-9 B.Elliott 35 J.Oliver 4-50
11-Jun Ellington Away Lost 2 Runs Cup 136-4 138-5 B.Elliott 61 R.Fairweather 3-57
18-Jun Belsay Home Won 47 Runs QF 117-5 70-9 B.Elliott 60 J.Gardner 7-38
12-Jul Warkworth Away Won 9 Runs SF 76-8 67 J.Oliver 13 R.Fairweather 5-31
26-Aug Bomarsund Away Won 6 Wkts Final 105-4 102 B.Elliott 47* J.Kirton 5-28
 
Partnerships
Wkt Score Batsman Score Batsman Score Opposition Venue Date
2 214* B.Elliott 139* A.Morgan 81* Belsay Home 11-May
1 130 B.Elliott 93 J.Horrocks 36 D.H.S.S Home 17-Aug
2 111* B.Elliott 102* A.Morgan 30* D.H.S.S Away 18-May
1 78 J.Horrocks 68* B.Elliott 49 Bedlington Home 08-Jun
1 78 J.Horrocks 72 B.Elliott 45 Newcastle City Away 15-Jun
1 73 B.Elliott 87 J.Horrocks 20 Wallsend Away 27-Apr
1 65 J.Horrocks 24 B.Elliott 94* Kirkley Home 22-Jun
2 63 B.Elliott 44 A.Morgan 34 Newcastle City Home 25-May
3 63 B.Elliott 94* M.Lynch 26 Kirkley Home 22-Jun
5 62 J.Horrocks 88 P.Ottaway 27 Bomarsund Away 29-Jun
4 60 J.Horrocks 68* L.Bray 39 Bedlington Home 08-Jun
4 60 J.Horrocks 88 L.Bray 19 Bomarsund Away 29-Jun
3 57 A.Morgan 64 M.Lynch 15 Bates Cottages Home 06-Jul
4 56 B.Elliott 90 M.Lynch 5 Warkworth Away 27-May
1 55 J.Horrocks 27 B.Elliott 102* D.H.S.S Away 18-May
3 55 A.Morgan 28 P.Ottaway 34 Ellington Away 07-Sep
2 54 B.Elliott 87 M.Lynch 20 Wallsend Away 27-Apr
6 54 P.Ottaway 43 W.Roddham 19 Bates Cottages Home 06-Jul
1 53 J.Horrocks 21 B.Elliott 33 Corbridge Home 13-Jul
2 53 J.Horrocks 72 A.Morgan 27 Newcastle City Away 15-Jun
2 51 J.Horrocks 26 A.Morgan 64 Bates Cottages Home 06-Jul
 
League Batting Averages - 150 Runs Also Batted
Name
M
In
No
Runs
HS
50
100
Avge
B.Elliott
20
20
4
1060
139*
6
2
66.25
J.Horrocks
21
20
1
528
88
3
27.79
P.Ottaway
13
10
2
221
48*
27.63
A.Morgan
18
17
2
371
81*
2
24.73
L.Bray
14
12
2
164
45*
16.40
M.Lynch
21
18
2
254
41
15.88
Name
M
In
No
Runs
HS
50
100
Avge
J.Greenwood
1
1
0
18
18
18.00
R.Welbury
5
5
1
43
24
10.75
R.Sowler
6
5
1
41
20
10.25
W.Roddham
14
11
3
79
19
9.88
J.Gardner
6
4
1
26
10
8.67
B.Jones
18
9
3
44
13
7.33
J.Oliver
19
13
0
76
30
5.85
J.Jessop
8
5
0
29
20
5.80
R.Bell
3
3
0
16
10
5.33
M.Irving
3
2
1
5
3
5.00
R.Fairweather
15
8
4
18
5*
4.50
J.Kirton
17
9
6
13
4*
4.33
J.Sayers
2
1
0
3
3
3.00
M.Thoppill
2
1
0
3
3
3.00
K.Kane
2
1
0
0
0
0.00
K.Crerar
3
   
League Bowling Averages - 10 Wickets Also Bowled
Name
Over
Mdn
Runs
Wkt
Best
5w
Econ
Avge
J.Kirton
163.1
23
565
45
7-14
3
3.46
12.56
B.Elliott
226.3
40
650
45
5-42
2
2.87
14.44
L.Bray
122
37
343
22
6-36
1
2.81
15.59
R.Fairweather
160.4
51
387
22
7-40
1
2.41
17.59
J.Oliver
142.2
38
424
22
4-20
2.98
19.27
Name
Over
Mdn
Runs
Wkt
Best
5w
Econ
Avge
A.Morgan
5
0
25
3
3-25
5.00
8.33
K.Crerar
6
2
22
2
2-4
3.67
11.00
K.Kane
11
2
31
2
1-10
2.82
15.50
J.Gardner
40.2
7
123
7
4-28
3.05
17.57
R.Sowler
23
3
84
3
2-24
3.65
28.00
 
Catches Wicket Keeping
Catches  
14 B.Elliott
12 J.Oliver
10 J.Kirton
6 A.Morgan
5 J.Horrocks, L.Bray, W.Roddham, P.Ottaway, J.Jessop
3 M.Lynch
2 K.Crerar
1 R.Fairweather, J.Gardner, R.Sowler, R.Welbury, M.Irving, K.Kane, J.Sayers
Name
Mch
Ctch
Stm
Bye
Total
B.Jones
18
7
10
100
17
R.Bell
2
1
7
1
M.Irving
1