Photos Club Records Players Current Season Match Information News Menu

 

Lead Sponsor - Ladies Team

 

 

1XI 1990 - Northumberland Premier League

1XI 1990 2XI Midweek Friendly
 
Captain Andy Morgan
Played
22
Won
16
Lost
5
Tied
Cancelled
Abandoned
1
Date Opposition Venue Result Points Score Opp Score Best Bat Score Best Bowl Figures
28-Apr D.H.S.S Home Won 10 Wickets 20 85-0 84 S.Dignam 58* R.Sowler 7-26
05-May Kirkley Away Lost 5 Wickets 5 191-8 192-5 M.Lynch 59 R.Sowler 2-47
12-May Newsham Village Away Won 132 Runs 20 169-9 37 S.Dignam 59 J.Oliver 5-11
19-May Guide Post Home Won 57 Runs 18 139 82 M.Lynch 35 R.Sowler 5-23
26-May Warkworth Away Won 54 Runs 19 157-9 103 B.Elliott 52 R.Sowler 7-30
28-May Bates Cottages Home Won 46 Runs 20 212-7 166 B.Elliott 71 B.Elliott 3-33
02-Jun Bomarsund Home Won 2 Wickets 18 190-8 189-7 M.Lynch 56 R.Sowler 5-88
09-Jun Guide Post Away Won 3 Wickets 20 190-7 189 P.Ottaway 36 S.Dignam 6-55
16-Jun Warkworth Home Lost 6 Wickets 5 163-7 167-4 A.Morgan 27 R.Fairweather 2-31
23-Jun Newcastle City Away Won 5 Wickets 18 120-5 118 S.Dignam 49 S.Dignam 3-33
30-Jun Wallsend Away Won 8 Wickets 20 83-2 81 B.Elliott 35* S.Dignam 4-21
07-Jul Bedlington Home Abandoned 4   0-0     R.Fairweather 0-0
14-Jul Bomarsund Away Won 5 Wickets 18 143-5 140-9 J.Horrocks 69 B.Elliott 4-23
21-Jul Newsham Village Home Won 102 Runs 20 232-7 130 S.Dignam 83 B.Elliott 4-50
28-Jul Bates Cottages Away Lost 48 Runs 4 94 142 R.Sowler 22* R.Sowler 4-32
04-Aug Bedlington Away Won 110 Runs 20 200-8 90 J.Horrocks 74* B.Elliott 5-20
11-Aug Wallsend Home Won 219 Runs 20 268-2 49 B.Elliott 114* S.Dignam 5-28
18-Aug Corbridge Away Won 54 Runs 18 244-4 190-7 B.Elliott 127 R.Sowler 3-54
25-Aug Newcastle City Home Won 45 Runs 19 155 110 J.Oliver 46 R.Sowler 6-21
01-Sep D.H.S.S Away Won 6 Wickets 20 176-4 175 S.Dignam 102* B.Elliott 3-55
08-Sep Kirkley Home Lost 5 Wickets 2 115 116-5 J.Jessop 29 S.Dignam 3-29
15-Sep Corbridge Home Lost 33 Runs 7 177 210-8 J.Horrocks 34 J.Oliver 3-44
                     
Cup Matches                  
21-Apr Backworth Away Won 4 Wickets Friendly 146-6 142-7 B.Elliott 70* J.Oliver 3-38
29-Apr Benwell Home Lost 6 Wickets Cup 154-9 156-4 S.Dignam 61 J.Oliver 1-11
22-May Amble Home Won 8 Wickets Cup 77-2 75-9 B.Elliott 36* J.Oliver 4-36
12-Jun Belsay Home Won 34 Runs Cup 110-4 76-9 S.Dignam 32 R.Fairweather 4-31
17-Jun Seaton Burn Away Won 117 Runs Cup 236-6 119 B.Elliott 78* S.Dignam 6-63
19-Jun Bedlington Home Lost 8 Wickets Cup 102-8 105-2 J.Gardner 29* B.Elliott 1-16
26-Jun Bates Cottages Home Lost 16 Runs Cup 136-5 152-3 B.Elliott 76* S.Dignam 1-44
 
Partnerships
Wkt Score Batsman Score Batsman Score Opposition Venue Date
2 146 J.Horrocks 95 B.Elliott 114* Wallsend Home 11-Aug
1 125 J.Horrocks 37 S.Dignam 83 Newsham Village Home 21-Jul
2 118 J.Jessop 45 B.Elliott 127 Corbridge Away 18-Aug
3 114 B.Elliott 127 S.Dignam 64 Corbridge Away 18-Aug
3 88* B.Elliott 114* S.Dignam 29* Wallsend Home 11-Aug
1 85* J.Horrocks 27* S.Dignam 58* D.H.S.S Home 28-Apr
4 84 B.Elliott 52 M.Lynch 59 Kirkley Away 05-May
1 81 J.Horrocks 44 S.Dignam 59 Newsham Village Away 12-May
4 78 M.Lynch 56 P.Ottaway 47 Bomarsund Home 02-Jun
5 76 M.Lynch 31 P.Ottaway 36 Guide Post Away 09-Jun
5 75 B.Elliott 52 P.Ottaway 30 Warkworth Away 26-May
2 73 S.Dignam 102* B.Elliott 49 D.H.S.S Away 01-Sep
3 72 B.Elliott 71 A.Morgan 29 Bates Cottages Home 28-May
3 60 B.Elliott 36 P.Ottaway 31 Newsham Village Home 21-Jul
1 58 J.Horrocks 34 A.Morgan 20 Corbridge Home 15-Sep
9 58 J.Oliver 46 J.Kirton 11 Newcastle City Home 25-Aug
5 56* S.Dignam 102* M.Lynch 19* D.H.S.S Away 01-Sep
3 54* B.Elliott 35* A.Morgan 27* Wallsend Away 30-Jun
2 51 S.Dignam 34 B.Elliott 71 Bates Cottages Home 28-May
4 50 J.Horrocks 74* M.Lynch 12 Bedlington Away 04-Aug
 
League Batting Averages - 150 Runs Also Batted
Name
M
In
No
Runs
HS
50
100
Avge
S.Dignam
19
19
3
662
102*
4
1
41.38
B.Elliott
20
19
2
680
127
3
2
40.00
J.Horrocks
21
21
2
460
95
3
24.21
M.Lynch
20
17
2
330
59
1
22.00
P.Ottaway
18
17
2
295
47
19.67
A.Morgan
21
19
1
298
31
16.56
Name
M
In
No
Runs
HS
50
100
Avge
J.Oliver
16
11
3
122
46
15.25
J.Jessop
14
11
2
137
45
15.22
M.Storer
11
9
3
79
18
13.17
J.Kirton
8
4
1
28
11
9.33
B.Jones
13
10
5
44
11
8.80
R.Sowler
21
9
3
41
22*
6.83
R.Welbury
2
1
0
6
6
6.00
R.Bell
9
4
2
10
8*
5.00
R.Dobby
1
1
0
2
2
2.00
W.Roddham
1
1
0
1
1
1.00
R.Fairweather
13
4
4
11
6*
-
N.Cram
1
1
1
0
0*
-
B.Davies
2
   
League Bowling Averages - 10 Wickets Also Bowled
Name
Over
Mdn
Runs
Wkt
Best
5w
Econ
Avge
R.Sowler
215.1
38
641
53
7-26
5
2.98
12.09
S.Dignam
194
44
620
43
6-55
2
3.20
14.42
B.Elliott
175.4
41
474
41
5-20
1
2.70
15.29
J.Oliver
120
39
302
18
5-11
1
2.52
16.78
R.Fairweather
127
32
315
17
4-35
2.48
18.53
Name
Over
Mdn
Runs
Wkt
Best
5w
Econ
Avge
P.Ottaway
2
0
12
1
1-12
6.00
12.00
B.Davies
15
2
70
4
2-27
4.67
17.50
J.Kirton
27
4
77
4
2-35
2.85
19.25
A.Morgan
8.3
0
25
1
1-12
2.94
25.00
N.Cram
8
0
55
2
2-55
6.87
27.50
R.Dobby
6
2
21
0
0-21
3.50
-
 
Catches Wicket Keeping
Catches  
16 B.Elliott
10 J.Horrocks
9 R.Sowler, J.Jessop
8 A.Morgan
6 J.Kirton
4 S.Dignam, J.Oliver, M.Storer
2 M.Lynch, B.Davies
1 R.Fairweather, N.Cram
Name
Mch
Ctch
Stm
Bye
Total
B.Jones
13
8
5
66
13
R.Bell
8
9
2
29
11