Arun PhogatBatting -Bowling - Club Debut - 2025 1XI Debut - 2025 1XI Number - 448 |
Arun joined Ponteland from Benwell Hill for the start of the 2025 season |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Records/Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Bowling Spells (Less than 1 per over) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Seasons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Performances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (2025 - )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||