Photos Club Records Players Current Season Match Information News Menu
Lead Sponsor - Ladies Team

 

 

Match Review

Partnerships
Batting Averages
Bowling Averages
Fielding
Captains Report
2XI 1996
Midweek 1996
Friendlies 1996
 

Northumberland League A Division

Captain
Andy Morgan
Played
22
Won
11
Lost
11
Tied
No Result
Cancelled
Abandoned

Captains Report


Match Review

Date Opposition Venue Result Score Opp Score Best Bat Score Best Bowl Figures
27-Apr Tynegas Home Lost 3 Wickets 105 108-7 J.Gray 26 J.Varley 3-37
04-May Northern Electric Away Lost 24 Runs 69 93 A.Morgan 33 B.Horrocks 5-31
18-May Morpeth Away Won 8 Wickets 141-2 140 A.Morgan 65* J.Varley 4-48
25-May West Wylam Home Won 3 Wickets 87-7 86 P.Ottaway 25 D.McGregor 5-24
27-May Ellington Away Won 80 Runs 168-7 88 J.Oliver 74 J.Oliver 5-12
01-Jun Whitley Bay Home Won 6 Wickets 129-4 128-8 P.Ottaway 45 G.Appleby 4-21
02-Jun Amble Away Won 3 Wickets 155-7 154 J.Oliver 64* J.Oliver 7-43
08-Jun Wallsend Home Lost 51 Runs 88 139 R.Bell 31 B.Horrocks 4-41
15-Jun Clara Vale Away Won 6 Wickets 123-4 122 A.Shankar 58* G.Appleby 4-27
22-Jun Cramlington Away Lost 50 Runs 143 193-7 P.Ottaway 47 B.Horrocks 5-56
23-Jun New Hartley Home Won 2 Wickets 185-8 184-7 A.Morgan 61* G.Appleby 3-56
06-Jul Tynegas Away Won 78 Wickets 116-2 115 P.Ottaway 70* D.McGregor 6-46
13-Jul Northern Electric Home Lost 5 Wickets 152-8 155-5 A.Shankar 41 J.Gardner 2-31
20-Jul Monkseaton Away Lost 20 Runs 160-9 180 J.Gardner 49 J.Gardner 4-38
27-Jul Morpeth Home Won 7 Wickets 178-3 177 J.Gray 77 J.Gardner 3-48
03-Aug West Wylam Away Lost 103 Runs 88 191-7 P.Ottaway 25 J.Hill 3-44
17-Aug Whitley Bay Away Lost 35 Runs 199 234-7 J.Gardner 62 J.Gardner 3-85
18-Aug Amble Home Lost 3 Wickets 171 172-7 A.Morgan 47 J.Gardner 4-49
24-Aug Wallsend Away Lost 3 Wickets 99 102-7 M.Robinson 23 J.Oliver 3-22
31-Aug Clara Vale Home Won 5 Wickets 145-5 144 P.Ottaway 63* J.Oliver 3-33
07-Sep Cramlington Home Won 80 Runs 195-6 115 A.Morgan 88 J.Hill 3-11
08-Sep New Hartley Away Lost 7 Wickets 126-8 131-3 A.Morgan 38 K.Crerar 2-30
                   
 Cup Matches                
20-Apr Benwell Hill Away Lost 114 Runs 79 193-4 A.Morgan 24 K.Crerar 1-36
14-May Northern Electric Home Won 67 Runs 107-6 40-9 A.Morgan 35 J.Varley 6-16
04-Jun Monkseaton Away Won 6 Wickets 73-4 71 K.Matthews 25 J.Oliver 4-26

Partnerships

Wkt Score Batsman Score Batsman Score Opposition Venue Date
                 

 

Batting Averages

Name
M
In
No
Runs
HS
50
100
Avge
 

 

Bowling Averages

Name
Over
Mdn
Runs
Wkt
Best
5w
Econ
Avge
 

 

Catches

Catches  
   

 

Wicket Keeping

Name
Mch
Ctch
Stm
Bye
Total