Photos Club Records Players Current Season Match Information News Menu
Lead Sponsor - Ladies Team

 

 

Match Review

Partnerships
Batting Averages
Bowling Averages
Fielding
Captains Report
2XI 1995
Midweek 1995
Friendlies 1995
 

Northumberland League Premier Division

Captain
Bill Roddham
Played
22
Won
4
Lost
13
Tied
2
No Result
1
Cancelled
Abandoned
2

Captains Report


Match Review

Date Opposition Venue Result Score Opp Score Best Bat Score Best Bowl Figures
29-Apr Warkworth Home Lost 34 Runs 173 207-4 D.McGregor 77 R.Fairweather 2-51
06-May  Kirkley Away Tied 226 226-7 J.Oliver 77 L.Bray 4-86
11-May Newcastle City Home Lost 6 Wickets 162-7 163-4 P.Ottaway 34 A.Wilson 2-31
20-May Whitley Bay Away Lost 8 Wickets 106 107-2 D.Rowe 38 J.Oliver 1-21
27-May Gosforth Park Away Lost 6 Wickets 162-9 166-4 D.Rowe 48* G.Appleby 2-22
29-May D.S.S Home Lost 32 Runs 169-9 201-8 P.Ottaway 56 A.Wilson 6-97
03-Jun Bates Cottages Home Abandoned 17-0   J.Jessop 11*    
10-Jun Bomarsund Away Lost 10 Wickets 58 59-0 J.Gardner 18 D.McGregor 0-7
17-Jun Bedlington Away Lost 27 Runs 130-9 157 A.Morgan 32 J.Gardner 5-95
24-Jun Corbridge Home Lost 7 Wickets 132 133-3 L.Bray 33 L.Bray 3-30
01-Jul Hawthorns Away Tied 145 145-9 J.Oliver
A.Morgan
57 G.Appleby 4-60
08-Jul Warkworth Away Lost 4 Wickets 145-7 146-6 J.Gardner 32 C.Tissanayagam 4-42
15-Jul Kirkley Home Abandoned   108-8     L.Bray 3-27
22-Jul Newcastle City Away Lost 81 Runs 227-9 308-7 J.Gardner 59 C.Tissanayagam 3-78
29-Jul Whitley Bay Home Won 53 Runs 168 115 R.Dobby 49 C.Tissanayagam 5-25
05-Aug Gosforth Park Home Lost 8 Wickets 164 167-2 P.Ottaway 43 C.Tissanayagam 1-42
12-Aug D.S.S Away Drawn 222-3 154-5 A.Morgan 79* C.Tissanayagam 3-50
19-Aug Bates Cottages Away Lost 11 Runs 253 264-7 D.McGregor 55 D.McGregor 2-65
26-Aug Bomarsund Home Won 8 Wickets 180-2 179 A.Morgan 83* C.Tissanayagam 5-45
02-Sep Bedlington Home Won 6 Wickets 143-4 142-6 A.Morgan 42 C.Tissanayagam 4-39
09-Sep Corbridge Away Lost 37 Runs 89 126-9 D.McGregor 23 B.Horrocks 5-46
16-Sep Hawthorns Home Won 7 Wickets 114-3 113 A.Morgan 70 C.Tissanayagam 5-30
                   
 Cup Matches                
16-May Ellington Home Won 7 Wickets 87-3 86-8 P.Ottaway 35 D.McGregor 5-43
06-Jun Belsay Home Lost 9 Wickets 95-8 97-1 J.Gardner 24 D.Faithful 1-20
13-Jun Warkworth Away Lost 111 Runs 96-8 207-5 S.Buckton 21 J.Oliver 2-38

Partnerships

Wkt Score Batsman Score Batsman Score Opposition Venue Date
                 

 

Batting Averages

Name
M
In
No
Runs
HS
50
100
Avge
 

 

Bowling Averages

Name
Over
Mdn
Runs
Wkt
Best
5w
Econ
Avge
 

 

Catches

Catches  
   

 

Wicket Keeping

Name
Mch
Ctch
Stm
Bye
Total