Photos Club Records Players Current Season Match Information News Menu
Lead Sponsor - Ladies Team

 

Match Review

History
President's XI Appearances
Ponteland Appearances
Other Statistics
Photographs
 

The President's Match. 1971 - 2006

Played
36
President's win
6
Ponteland win
16
Tied
3
Drawn
5
Cancelled
4
Abandoned
2

History

At a Committee meeting in March 1971 it was agreed to recognise the Club's 25th season in some way and in April it was decided that a cricket match would be played on the 4th July between the Club's First Eleven and a selected eleven chosen by the Chairman, Tom Barlow, to contain former Club players. The Chairman's side was selected by the June meeting and recorded in the minutes as T.Barlow, J.Stalker, A.Jones, P.Jones, A.Bailes, A.Baillie, D.Barton, Jimmy Jamieson, J.Hughes, J.Wilson, S.Robson with D.Wright and J.Marshall as reserves. All Club Vice President's were invited to the match and tea.

At the September meeting of 1971 it was agreed that the fixture now named the President's Match would become a regular fixture, with a side selected by the Chairman playing a Ponteland XI.

The fixture remained an annual event with various name changes and alterations in playing format between timed and over formats until after the 2006 season, with the fixture initially postponed due to a shortage of players then cancelled due to the First Eleven's participation in the Tyneside Charity Bowl Final. It was agreed in Committee to alter the format to try to include more members of the Club at both senior and junior levels and their families, friends and supporters of the Club.

From 2007 the fixture is to be replaced by the Chairman's Club Day. Exact details are under discussion but the aim is for sports for all and food on the 15th July.


Results

Date
President's
Innings
Ponteland
Innings
Result
President's
Best Bat
Score
Ponteland's
Best Bat
Score
President's
Best Bowl
Figures
Ponteland's
Best Bowl
Figures
1971 174-7 158-8 Drawn A.Baillie 64 A.Kennedy 52 A.Jones 7-3-18-4 T.Harrison 6-1-9-2
1972 137-9 142-4 Ponteland 6 wkts A.Jones 33 M.Barlow 46 KM.Green 1.2-0-7-1 T.Harrison 6-1-9-2
1973 175-6 99-3 Abandoned Rain D.J.Semmance 52 C.M.Watts 39 D.J.Semmance 5-1-13-2 R.Fairweather 11-3-38-2
1974 157-11 157-7 Tied J.Charleton 56* A.Kennedy 50 R.McGregor 9-2-15-2 T.Harrison 4-1-9-3
1975 139 140-7 Ponteland 3 wkts M.Guy 24* G.Appleby 39 R.Morris 12-4-16-2 D.Adams 4-0-10-2
1976 170-8 200-5 dec Drawn R.Morris 45 M.Barlow 51 J.Thompson 4-0-20-1 KM.Green 11-5-14-3
1977 188-7 186-5 Presidents 3 wkts J.Thompson 57 M.Barlow 74 R.McGregor 4-1-10-1 A.Kennedy 5-0-12-2
1978     Rain                
1979 211-8 210-6 Ponteland 2 wkts M.Richardson 115 A.Kilburn 70 T.Harrison 13-1-44-4 A.Lawson 14-4-31-4
1980 146-8 147-6 Ponteland 4 wkts K.M.Green 55 M.Barlow 51 KM.Green 11-1-34-2 R.Fairweather 10-4-13-2
1981 119 120-5 Ponteland 5 wkts V.Willis 28 A.Morgan 41 KM.Green 15-4-50-3 S.Scott 14-3-26-3
1982 181-6 177-8 dec Ponteland 4 wkts I.Hopkinson 67* A.Davis 55 M.Storer 4-2-9-3 R.Shuttleworth 9-0-52-3
1983 106-11 108-7 Ponteland 4 wkts J.Hancock 17 H.Wright 24* J.Hancock 5-0-21-2 D.Welsh 7-4-7-3
1984 206-6 dec 183 Presidents 23 runs M.Wallwork 80 P.Ottaway 76 S.Brown 10.4-3-28-6 H.Wright 18-1-64-4
1985 156-8 dec 159-3 Ponteland 7 wkts P.Heasman 65 A.Morgan 50 J.Charleton 8-0-33-2 R.Fairweather 22-8-41-4
1986 144 146-2 Ponteland 8 wkts J.Charleton 60 A.Morgan 66 J.Thewlis 1-0-2-1 J.Oliver 13-3-46-4
1987 105-8 146-9 dec Drawn J.Charleton 60 J.Kirton 22* A.Tommey 15-5-25-3 R.Fairweather 7-1-10-3
1988 107 105 Presidents 2 runs J.Heasman 45 P.Ottaway 41 M.Bramley 12-1-31-5 J.Monkhouse 2-0-7-2
1989 258-6 dec 175 Presidents 83 runs J.Monkhouse 82 A.Morgan 36 J.Charleton 4-0-9-2 R.Fairweather 16-5-57-2
1990 249-6 dec 198-7 Drawn B.Earle 106 J.Horrocks 61 P.Gordon 2-0-4-2 R.Fairweather 25-7-70-2
1991 187-8 dec 163 Ponteland 24 runs P.Nicholson 47 R.Welbury 46 G.Appleby 11-3-23-2 R.Sowler 10-0-40-5
1992 134 135-7 Ponteland 3 wkts J.Greenwood 35 J.Oliver 43* D.McGregor 18-3-61-6 R.Dreyer 6-3-5-2
1993 227-6 dec 165-7 Drawn P.Chrisp 62 W.Khadri 44 O.Edwards 10-2-36-3 R.Sowler 10-1-48-2
1994 205-8 dec 206-2 Ponteland 8 wkts R.Dobby 50 P.Ottaway 71* D.McKay 11-2-28-1 D.McGregor 10-4-21-2
1995 213-5 dec 214-5 Ponteland 5 wkts C.Lara 74 A.Morgan 53 R.Fairweather 13-5-33-2 J.Oliver 10-1-51-3
1996 151-6   Abandoned Rain B.Young 51         J.Varley 8-1-39-2
1997 159 164-6 Ponteland 4 wkts S.Dobson 42 A.Shankar 56 H.Wright 14-3-35-2 K.Crerar 7-2-25-2
1998     Rain                
1999 192-5 187-7 Presidents 5 runs P.Hall 54* G.Irvin 69 P.Hall 8-1-48-3 G.Irvin 6-3-25-2
2000 19-0 86 Abandoned A.Morgan 18* S.Taylor 30 G.Appleby 1.2-0-1-2 J.Gardner 3-2-4-0
2001 193 194 Ponteland 1 run J.Gardner 47 J.Charleton 64 H.Wright 7-2-31-3 D.McGregor 2-0-13-2
2002 191-9 196 Ponteland 5 runs C.Gamble 48 J.Moller 67 A.Varley 7.5-0-39-4 J.Oliver 3-0-16-2
2003 88-3 87 Presidents 7 wkts C.Tissanayagam 32* A.McLean 25 S.Singh 3-0-6-3 A.Moon 8-3-16-3
2004 96-11 100-3 Ponteland 8 wkts J.Jessop 17 H.Wright 34 S.Singh 9-1-30-2 J.Gardner 8-5-15-3
2005 141-7 288-8 Ponteland 147 runs M.Barlow 31* J.Gardner 100 W.Roddham 7-1-36-3 D.McGregor 5-2-11-2
2006 Cancelled due to rain. Re-arranged fixture then cancelled due to first eleven playing in the Tyneside Charity Bowl Final