John LumbBatting - RHBBowling - RFM Club Debut - 2015 1XI Debut - 2015 1XI No - 406 |
John joined Ponteland for the start of the 2015 season, previously playing in the Yorkshire leagues. Became only the fourth player for the 2XI to score 500 runs in a season with an unbeaten 90 against Lanchester in July 2016 (Derek Younger and Phil Ottaway have done it twice). In May of the 2019 season John and Paul McReady became the first players in 2XI history to record consecutive century partnerships together against Swalwell and Allendale and their 4th century stand together again the most for the side. July 2019 saw John equal the Second Eleven record with his 7th century stand in the game against Newcastle City, his third century stand of the season, another record for a single team at the club and then took the record on his own with a century stand against Whitley Bay with Jai Punia. In 2019 John also became the first player to score 400 runs and take 30 wickets in the same season for the 2nd Eleven. June 2022 John and Intisaar Fazal recorded century partnerships for the 1XI in consecutive weeks against Alnmouth & Lesbury and Annfield Plain, the first time the same players had achieved this since Andy Morgan and Brett Elliott in 1992. It makes John the first player to do this in both the 1XI and 2XI. In August 2022 took part in an opening stand of 217 away at Tynedale with Ben O'Brien to set up the 1XI's record run chase to reach a target of 294 John became the 14th player to score 2,000 runs in the Second Eleven during his unbeaten 56 for the team against Alnmouth and Lesbury in July 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Records / Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Bowling Spells (Less than 1 per over, minimum 10 Overs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Seasons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (2015 - )
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|