A Gibson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1XI Debut | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1XI No | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northumberland 'D' Division (2XI) Winner 1981 (6 matches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northumberland 'D' Division (2XI) Winner 1980 (6 matches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Score |
19 |
George Angus |
Home |
2XI League |
23/05/1981 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Score |
33 |
D.H.S.S |
Away |
Friendly |
19/07/1981 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Bowling |
4-34 |
Bedlington |
Home |
2XI Cup |
09/07/1981 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (1980 - 1981) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|