Mark Gardner |
Mark made his debut in 1999, playing 1 season but work commitments prevented him playing again until 2003 season. Brother John also plays for the Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | RHB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | RMF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1XI Debut | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1XI No | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Score | 29* | Alnwick | Home | 2XI League | 14/06/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Bowling | 5-37 | Clara Vale | Away | 2XI League | 10/07/1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponteland Career (1999, 2003) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|