![]() |
|
Strike Bowlers 2019The percentage of wickets bowled by each player |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players must take 15 wickets to qualify at end of season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous winners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018: Oli Parker 9 of 20 bowled 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016: Jeff Oliver 22 of 43 bowled 51.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015: Umer Farooq 13 of 21 bowled 61.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014: Max Bell 7 of 15 bowled 46.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013: John Hill 13 of 24 bowled 54.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012: Sam Wood 12 of 17 bowled 70.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011: Ashley Parker 13 of 23 bowled 56.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010: Keith Crerar 15 of 27 bowled 55.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009: Brendan Rafter 13 of 23 bowled 56.52, (John Hill 9 of 16 bowled at 56.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008: Tom Common 22 of 33 bowled 66.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007: Jonny Appleby 18 of 31 bowled 58.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006: Jon Varley 9 of 17 bowled 52.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005: Jonny Appleby 17 of 36 bowled 47.22 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004: John Hill 10 of 17 bowled 58.82 |