| Edmunds,R | R Edmunds 7-25 v Kings College Old Boys | 
    
      | Midweek 5 Wicket Match |  | 
    
      |  |  |  | 
    
    
      | 
        
          | Batsmen | How Out | Bowler | Score | 4s | 6s |  
          | Logan | Bowled | R.Edmunds | 13 | 1 |  |  
          | Lucas | Ct J.Bailey | F.Patton | 3 |  |  |  
          | Tindle | Bowled | F.Patton | 11 |  |  |  
          | Pickard | Bowled | R.Edmunds | 0 |  |  |  
          | Moir | Bowled | F.Patton | 6 |  |  |  
          | Mustaglio | Bowled | R.Edmunds | 1 |  |  |  
          | Wilson | Bowled | R.Edmunds | 0 |  |  |  
          | Duckworth | Bowled | R.Edmunds | 0 |  |  |  
          | Scribbons | NOT OUT |  | 10 |  |  |  
          | Spence | Bowled | R.Edmunds | 5 |  |  |  
          | Simpson | Bowled | R.Edmunds | 0 |  |  |  | 
          
            | Batsmen | How Out | Bowler | Score | 4s | 6s |  
            | J.Bailey (cap, wkt) | Ct | Lucas | 15 | 2 |  |  
            | J.Riley | RUN | OUT | 8 |  |  |  
            | A.Brown | Bowled | Lucas | 1 |  |  |  
            | F.Patton | Ct | Lucas | 15 | 3 |  |  
            | R.Edmunds | NOT OUT |  | 6 | 1 |  |  
            | F.Ray-Johnson | NOT OUT |  | 1 |  |  |  
            | Ken.Crerar |  |  |  |  |  |  
            | J.Henderson |  |  |  |  |  |  
            | J.Wilson |  |  |  |  |  |  
            | Blythman |  |  |  |  |  |  
            | E.Edwards |  |  |  |  |  |  | 
    
    
      | 
        
          | 1- | 10 | 2- | 24 | 3- | 24 | 4- | 34 | 5- | 37 | 6- | 37 | 7- | 37 | 8- | 37 | 9- | 48 | 10- | 52 |  | 
          
            | 1- | 20 | 2- | 22 | 3- | 44 | 4- | 48 | 5- |  | 6- |  | 7- |  | 8- |  | 9- |  | 10- |  |  | 
    
    
      | 
        
          | Byes | 2 | Leg Byes | 1 | Wides |  | No Balls |  |  | 
          
            | Byes | 8 | Leg Byes |  | Wides |  | No Balls |  |  | 
    
    
      | 
        
          |  | Overs | Maidens | Runs | Wickets |  
          | R.Edmunds | 11 | 2 | 25 | 7 |  
          | F.Patton | 10 | 0 | 24 | 3 |  | 
          
            |  | Overs | Maidens | Runs | Wickets |  
            | Lucas | 10.2 | 5 | 17 | 3 |  
            | Tindle | 7 | 0 | 26 | 0 |  
            | Moir | 2 | 1 | 3 | 0 |  | 
    
      |  |  |